Batting Cage Schedule
| Batting Cage | Lonergan Park | ||||||
| For the Week of: | June 26 -July 2 | ||||||
| Batting Cage | |||||||
| 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00 A | |||||||
| 8:45 | |||||||
| 9:30 | Brynien | ||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | |||||||
| 12:30 | |||||||
| 1:15 | |||||||
| 2:00 | |||||||
| 2:45 | |||||||
| 3:30 | |||||||
| 4:15 | |||||||
| 5:00 | Majors | Majors | Majors | Majors | Majors | ||
| 5:45 | Majors | Majors | Majors | Majors | Majors | ||
| 6:30 | Shaffer | ||||||
| 7:15 | |||||||
| 8:00 P | |||||||
| Batting Cage | Lonergan Park | ||||||
| For the Week of: | June 19 - June 25 | ||||||
| Batting Cage | |||||||
| 7/03 | 7/04 | 7/05 | 7/06 | 7/07 | 7/08 | 7/09 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00 A | |||||||
| 8:45 | |||||||
| 9:30 | |||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | |||||||
| 12:30 | |||||||
| 1:15 | |||||||
| 2:00 | |||||||
| 2:45 | |||||||
| 3:30 | |||||||
| 4:15 | |||||||
| 5:00 | Majors | Majors | Majors | Majors | Majors | ||
| 5:45 | Majors | Majors | Majors | Majors | Majors | ||
| 6:30 | |||||||
| 7:15 | |||||||
| 8:00 P | |||||||
David
McMannamy
-
DK
WEBPublications
Copyright
©
2009
[North
Syracuse
Little
League].
All
rights
reserved.
Revised:
06/27/11